Dosage Charts
Children’s Tylenol (Acetaminophen) Dosage
NOTE: New Concentration for Infants. In accordance with FDA recommendations, acetaminophen manufacturers have changed the concentration of infant acetaminophen from 80mg/0.8ml to 160mg/5ml. Be aware that there may be both the old and new concentrations of infant’s acetaminophen products available in stores and in medicine cabinets. The pediatric acetaminophen products currently on the market can continue to be used as labeled. Be sure to check the label or contact our office should you have questions.
NOTE: AGE LIMIT. Don’t use under 12 weeks of age unless advised by your pediatrician.
(NEW) Infant’s Suspension | Children’s Soft Chewable Tablets | Junior Strength Chewable Tablets | |
---|---|---|---|
Weight | Teaspoon | Tablet | Tablet |
6-11 lbs | Call office | ||
12-17 lbs | 1/2 tsp. (2.5 ml) | ||
18-23 lbs | ¾ tsp. | 1½ | |
24-35 lbs | 1 tsp. | 2 | 1 |
36-47 lbs | 1 1/2 tsp. | 4 | 2 |
48-59 lbs | 2 tsp. | 4 | 2 ½ |
60-71 lbs | 2½ tsp. | 5 | 2½ |
72-95 lbs | 3 tsp. | 6 | 3 |
96 lbs & over | 4 tsp. | 8 | 4 |
Please note: One dose lasts 4 hours. Do not give more than 5 doses in 24 hours.
Children’s Motrin (Ibuprofen) Dosage
Children’s Ibuprofen Suspension 100mg/5mL | Junior Strength Chewable Tablets | Adult Tablets | ||
---|---|---|---|---|
Weight | Age | Teaspoon | Tablet | Tablet |
0-5 mos | ||||
12-17 lbs | 6-11 mos | 1/2 tsp. | ||
18-23 lbs | 12-23 mos | 3/4 tsp. | ||
24-35 lbs | 2-3 yrs | 1 tsp . | 1 | |
36-47 lbs | 4-5 yrs | 1 1/2 tsp. | 1 1/2 | |
48-59 lbs | 6-8 yrs | 2 tsp. | 2 | 1 |
60-71 lbs | 9-10 yrs | 2 1/2 tsp. | 2 1/2 | 1 |
72-95 lbs | 11 yrs | 3 tsp. | 3 | 1 1/2 |
Please Note: Not to be used under 6 months of age. One dose lasts 6-8 hours.
- Milliliter is abbreviated as mL; 5 mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Children’s Benadryl (Diphenhydramine) Dosage
Weight | Benadryl Liquid | Benadryl Chewable | Benadryl Capsules | Benadryl Quick Dissolve Strips |
---|---|---|---|---|
22-32 pounds | 3/4 teaspoon (3.75 ml) | |||
33-43 pounds | 1 teaspoon (5 ml) | 1 chewable | ||
44-54 pounds | 1 1/2 teaspoons (7.5 ml) | 1 1/2 chewable | ||
55-109 pounds | 2 teaspoons (10 ml) | 2 chewable | 1 capsule | 1 strip |
110+ pounds | 4 chewable | 2 capsules | 2 strips |
Please note: Give every 4-6 hours, as needed, and not more than four times in 24 hours unless directed by a health care professional.